PRODUCT LIST FOR QUALITATIVE RAPID TESTS | ||||
CE STATUS | PRODUCT NAME | PRODUCT TYPE | USED SPECIMEN | TEST PER BOX |
INFECTIOUS DISEASE RAPID TESTS | ||||
CE 1434 | HBsAg TEST | Cassette | S/P | 50 / BOX |
CE 1434 | HBsAg TEST | Cassette | WB/S/P | 50 / BOX |
CE 1434 | anti-HBs (HBsAb) TEST | Cassette | S/P | 50 / BOX |
CE 1434 | anti-HBs (HBsAb) TEST | Cassette | WB/S/P | 50 / BOX |
CE 1434 | anti-HIV 1/2 TEST | Cassette | S/P | 50 / BOX |
CE 1434 | anti-HIV 1/2 TEST | Cassette | WB/S/P | 50 / BOX |
CE 1434 | anti-HCV TEST | Cassette | S/P | 50 / BOX |
CE 1434 | anti-HCV TEST | Cassette | WB/S/P | 50 / BOX |
OTHER INFECTIOUS DISEASE RAPID TESTS | ||||
CE | SARS- CoV-2 IgM/IgG Ab TEST | Kaset | WB/S/P | 40 / KUTU |
CE | H.PYLORI ANTIGEN TEST | Cassette | Stool (Feces) | 25 / BOX |
CE | H.PYLORI ANTIBODY TEST | Cassette | S/P | 25 / BOX |
CE | H.PYLORI ANTIBODY TEST | Cassette | WB/S/P | 25 / BOX |
CE | STREP A TEST with +/- controls | Cassette | Throat Swab | 25 / BOX |
CE | ADENOVIRUS TEST | Cassette | Stool (Feces) | 25 / BOX |
CE | ROTAVIRUS TEST | Cassette | Stool (Feces) | 25 / BOX |
CE | ROTAVIRUS ADENOVIRUS TEST | Cassette | Stool (Feces) | 25 / BOX |
CE | TUBERCULOSIS (TB) TEST | Cassette | WB/S/P | 25 / BOX |
CE | MALARIA TEST | Cassette | WB | 25 / BOX |
CE | DENGUE TEST | Cassette | WB/S/P | 25 / BOX |
CE | HAV IgM TEST | Cassette | S/P | 25 / BOX |
CE | Dengue NS1 & IgG/IgM TEST | Cassette | WB/S/P | 25 / BOX |
STD RAPID TESTS | ||||
CE | ULTRA SENSITIVE SYPHILIS TEST | Cassette | S/P | 50 / BOX |
CE | ULTRA SENSITIVE SYPHILIS TEST | Cassette | WB/S/P | 50 / BOX |
CE | GONORRHEA TEST | Cassette | Swap | 25 / BOX |
FERTILITY RAPID TESTS | ||||
CE | PREGNANCY TEST | Cassette | Urine | 50 / BOX |
CE | PREGNANCY TEST | Cassette | Serum/Urine | 50 / BOX |
CE | OVULATION (LH) TEST | Cassette | Urine | 30 / BOX |
CE | MENOPAUSE (FSH) TEST | Cassette | Urine | 25 / BOX |
TUMOR MARKERS RAPID TESTS | ||||
CE | FOB TEST | Cassette | Stool (Feces) | 25 / BOX |
CE | AFP TEST | Cassette | WB/S/P | 25 / BOX |
CE | CEA TEST | Cassette | WB/S/P | 25 / BOX |
CE | Stool Blood Test | Card | Stool (Feces) | 100 / BOX |
CARDIAC MARKERS RAPID TESTS | ||||
CE | TROPONIN I | Cassette | WB/S/P | 25 / BOX |
CE | MYOGLOBIN | Cassette | WB/S/P | 25 / BOX |
CE | CK-MB | Cassette | WB/S/P | 25 / BOX |
CE | MYO-CK-MB-cTnI | Cassette | WB/S/P | 25 / BOX |
OVER THE COUNTER (OTC) RAPID TESTS | ||||
CE 1434 | PREGNANCY (hCG) TEST | Midstream | Urine | 1 / BOX |
CE 1434 | PREGNANCY (hCG) TEST | Cassette | Urine | 1 / BOX |
N/A | BABY NAPPY RASH CREAM | Cream | N/A | 40 ml |
ECG ELECTRODES | ||||
CE | ECG Electrode, Adult | Electrode | N/A | 50 / POUCH |
CE | ECG Electrode, Efort | Electrode | N/A | 50 / POUCH |
CE | ECG Electrode, Pediatric | Electrode | N/A | 50 / POUCH |
00 items