Hematology Alinity H- Series
The Alinity h-series of systems integrates hematology workflow, from high-throughput Complete Blood Count (CBC) analysis to automated slide making and staining. With a bi-directional, internal conveyor and a throughput of 125 CBCs per m2, it delivers high performance in one of the most compact footprints available.
- Description
- Reviews (0)
- SPECIFICATIONS
- DISCOVER
Description
The Alinity h-series of systems integrates hematology workflow, from high-throughput Complete Blood Count (CBC) analysis to automated slide making and staining. With a bi-directional, internal conveyor and a throughput of 125 CBCs per m2, it delivers high performance in one of the most compact footprints available.
Be the first to review “Hematology Alinity H- Series”
System Dimensions (HxDxW) | 149.9 cm (59 in) x 91.4 cm (36 in) x 66 cm (26 in) | 149.9 cm (59 in) x 91.4 cm (36 in) x 76.2 cm (30 in) | |
System Footprint | 0.6 m² | 0.7 m² | |
Weight | 250 kg (553 lbs) | 281 kg (620 lbs) | |
Maximum Throughput | 119/hr for CBC + Differential | 65 stained smears per hour* | |
70/hr for CBC + Differential + Reticulocyte | |||
Technology | WBC and Differential – Optical Scatter and Fluorescence | Stain and smear, smear only and stain only. Custom Stain protocols can be created. The smear is performed by a single-use blade based on the hematocrit results provided by user, or determined by the integrated analyzer | |
RBC – Optical Scatter and Fluorescence | |||
Platelet – Optical Scatter | |||
Reticulocytes – Optical Scatter and Fluorescence | |||
Reportable Parameters | WBC, 6-part Differential (NEU, %NEU, LYM, %LYM, MONO, %MONO, EOS, %EOS, BASO, %BASO, IG, %IG), RBC, HGB, HCT, MCV, MCH, MCHC, RDW, NRBC, NR/W, RETIC, %R, IRF, MCHr, PLT, MPV, %rP | Not applicable | |
Reagents and Consumables | Ready to use: WBC Reagent, HGB Reagent, Retic Reagent, Diluent, Autoclean solution | Ready to use: May-Grünwald-Giemsa stain or Wrights Giemsa Stain, Phosphate buffer, Smear Fix, Glass Slides, Slide Label Cartridge, Smear Tape Cartridge | |
Continuous Access of Reagents and Consumables | Yes | ||
Flexible STAT Options | Yes. Any tube lane can be designated as a STAT lane | ||
Sample Capacity | 120 tubes | 80 tubes, 210 blank slides, 120 stained/smeared slides | |
Sample Aspiration Volume | CBC+ Diff: < 100 μl | <25 μl | |
CBC+ Diff + Retic: < 100 μl | |||
Sample Result Storage | 100,000 Result Records, 100 Calibration Files, 1000 QC Files | ||
User Configurable Rules | Reflex and retest based on parameter limits, morphology flags, and delta checks | ||
LAS Integration | Yes, ACCERLATOR a3600 for the Alinity hq-hs-hq and Alinity hq configurations |
FLEXIBILITY & CAPACITY TO ADAPT
Laboratory service providers like you are facing considerable uncertainty in the healthcare environment, due to an aging population, proliferation of chronic diseases, and performance pressures such as consolidation and managing costs. The Alinity h-series is part of a holistic family of personalized solutions from Abbott. The Alinity family of harmonized systems is designed to build greater capacity, flexibility, and confidence to help you manage unpredictability, both today, and into the future.
DELIVER PERFORMANCE THAT COMES FROM PROVEN EXPERTISE IN SYSTEM AND ASSAY DESIGN
Alinity h-series is designed to deliver reliable results needed by the busy hematology laboratory and is anchored on user feedback to ensure that the laboratory operates efficiently.
Leveraging Abbott’s legacy of experience in optics and reagent development, the Alinity hq analyzer uses only three reagents to deliver a CBC with 6-part differential.
Reviews
There are no reviews yet.